History of the Coon and White Families
MaleFrank Wettengel |
| Birth | Jan 1848 | Baden-Baden, Baden-Baden, Baden-Württemberg, Germany |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnna Mary Wettengel |
| Birth | 10 Feb 1848 | Milwaukee, , Wisconsin, United States |
| Death | ||
| Burial | ||
| Father | Michael Wettengel | F514 Group Sheet | |
| Mother | Rosina Walter | F514 Group Sheet | |
MaleJohn Charles Wettengel |
| Birth | 24 Jan 1876 | Wisconsin, , , |
| Death | ||
| Burial | ||
| Spouse | Lillie M. Mcdonald | F519 | |
| Marriage | ||
MaleFrank Peter Wettengel |
| Birth | 5 Jul 1879 | WI, , , |
| Death | 24 Apr 1944 | Saint Paul, Ramsey, Minnesota, United States |
| Burial | Calvary Cemetery, Saint Paul, Ramsey, Minnesota, United States |
|
| Spouse | Elizabeth Mary Neubrand | F657 | |
| Marriage | 21 Aug 1911 | Saint Paul, Ramsey, Minnesota, United States |
MaleWilliam Bernard Wettengel |
| Birth | 15 Oct 1883 | St Paul, , Ramsey, Minnesota |
| Death | ||
| Burial | ||
| Spouse | Rose L. Burch | F684 | |
| Marriage | ||
MaleWalter Wiliam Wettengel |
| Birth | Aug 1889 | Minnesota, , , |
| Death | 28 Oct 1960 | Goodhue, , Minnesota, USA |
| Burial |
I make every effort to document my research. If you have something you would like to add, please contact me.