History of the Coon and White Families
MaleWilliam Michael Melton |
| Birth | 1647 | New Kent, New Kent, Virginia, United States |
| Death | 16 Jun 1714 | St Peters St Paul, New Kent, Virginia, USA |
| Burial | ||
| Marriage | 1676 | Virginia, , , USA |
| Other Spouse | Mary Hopwood | F542 | |
| Marriage | 1670 | Charles City, Charles, Virginia, USA |
| Father | William Melton | F543 Group Sheet | |
| Mother | Mary | F543 Group Sheet | |
MaleRichard Melton |
| Birth | 1670 | Saint Peters Parish, , New Kent County, Virginia |
| Death | 17 Jul 1742 | Bertie, , , North Carolina |
| Burial | ||
| Spouse | Mary Ross | F1010 | |
| Marriage | 2 Feb 1700 | New Kent Meeting House, New Kent, Virginia, United States |
| Spouse | Oliphia Luten | F1009 | |
| Marriage | 25 Jul 1705 | Berkley, Albemarle, Virginia, USA |
MaleMichael Melton |
| Birth | 6 Feb 1697 | Northumberland, , Virginia, USA |
| Death | 1757 | Fairfax, , Virginia, USA |
| Burial |
FemaleElinor Melton |
| Birth | 19 Oct 1707 | Northumberland, , Virginia, USA |
| Death | 23 Mar 1713 | Northumberland, , Virginia, USA |
| Burial |
I make every effort to document my research. If you have something you would like to add, please contact me.