History of the Coon and White Families
MaleValentine Johnson |
| Birth | 20 Jul 1765 | Orange, Virginia, United States |
| Death | 18 Jun 1848 | Orange, Virginia, USA |
| Burial | ||
| Marriage | 1 Sep 1803 | Orange County, Virginia, USA |
| Father | ||
| Mother | ||
FemaleElizabeth Cave |
| Birth | 1 Jan 1782 | Orange County, Virginia, USA |
| Death | 21 Feb 1815 | Orange County, Virginia, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleRobert Cave Johnson |
| Birth | Abt 1798 | Orange County, Virginia, USA |
| Death | 23 Oct 1860 | Williamsburg, Independent Cities, Virginia, USA |
| Burial |
FemaleMildred C Johnson |
| Birth | 1804 | Orange County, Virginia, USA |
| Death | 13 Mar 1840 | Glasgow, Howard, Missouri, USA |
| Burial |
FemaleLucy Todd Johnson |
| Birth | 19 Oct 1805 | Orange County, Virginia, USA |
| Death | Gordonsville, Orange, Virginia, USA |
|
| Burial | ||
| Spouse | Lewis C Suggett | F498 | |
| Marriage | 17 Feb 1831 | Orange County, Virginia, USA |
MaleBelfield Cave Johnson |
| Birth | 19 Aug 1808 | Orange County, Virginia, USA |
| Death | 1 Sep 1883 | Albemarle County, Virginia, USA |
| Burial |
FemaleSarah Ann Johnson |
| Birth | 20 Dec 1810 | Orange, Virginia, United States |
| Death | 22 Nov 1883 | Gordonsville, Orange, Virginia, United States |
| Burial | ||
| Spouse | William Allen Dickenson | F1453 | |
| Marriage | 20 Dec 1831 | Orange, Virginia, United States |
MaleBenjamin Valentine Johnson |
| Birth | 1813 | Orange County, Virginia, USA |
| Death | 1 May 1891 | Orange County, Virginia, USA |
| Burial |
I make every effort to document my research. If you have something you would like to add, please contact me.