History of the Coon and White Families

Set As Default Person | Name | John Moore | |
| Gender | Male | |
| Birth | 1670 | Llanbister, , Radnorshire, Wales |
| Death | 2 Oct 1719 | Blockley, Philadelphia, Pennsylvania, United States |
Siblings |
2 brothers and 2 sisters | |
| Person ID | I586 | Coon White Family Tree |
| Father | James Moore b. 1650, Radnorshire, , , Wales ![]() d. 5 Dec 1704, Philadelphia, Delaware, Pennsylvania, United States (Age 54 years) | |
| Relationship | natural | |
| Mother | Katherine b. 1656, Llanbister, , Radnorshire, Wales ![]() d. 27 Sep 1688, Radnor, Delaware, Pennsylvania, United States (Age 32 years) | |
| Relationship | natural | |
| Marriage | 1670 | England, , , |
| Age at Marriage | He : ~ 20 years - She : ~ 14 years. | |
| Family ID | F156 | Group Sheet | Family Chart |
| Family | Jane Cuerton b. 1673, Liverpool, , Lancashire, England ![]() d. 25 Sep 1721, Philadelphia, Philadelphia, Pennsylvania, United States (Age 48 years) | |||||||||||||||||||||
| Marriage | 1692 | Philadelphia, Philadelphia, Pennsylvania, United States |
||||||||||||||||||||
| Age at Marriage | He : ~ 22 years - She : ~ 19 years. | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F151 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
| Notes |
| Reference | "John Moore". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I586&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.