History of the Coon and White Families

Set As Default Person | Name | William Isaac Williams | |
| Suffix | Jr | |
| Gender | Male | |
| Birth | 1762 | Chester, Pennsylvania, United States |
| Death | 1838 | Hickory, Grainger, Tennessee, United States |
| Person ID | I4940 | Coon White Family Tree |
| Father | William Isaac Williams, Sr b. 29 Sep 1731, Eglwysfach, Denbighshire, Wales ![]() d. 1788, Wythe, Grayson, Pennsylvania, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Jonet Huws b. 16 Oct 1736, Llandyfrydog, Anglesey, Wales ![]() d. Wythe, Virginia, USA | |
| Relationship | natural | |
| Family ID | F1204 | Group Sheet | Family Chart |
| Family | Mary Polly Pennybacker b. 1760, Virginia, United States ![]() d. Nov 1850, Stafford, Stafford, Virginia, United States (Age 90 years) | |||||||
| Marriage | 1786 | United States |
||||||
| Age at Marriage | He : ~ 24 years - She : ~ 26 years. | |||||||
| Children |
|
|||||||
| Family ID | F1208 | Group Sheet | Family Chart | ||||||
| Event Map |
| Reference | "William Isaac Williams, Jr". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I4940&tree=cw (accessed April 19, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.