History of the Coon and White Families

Set As Default Person | Name | Anna Maria Humm | |
| Gender | Female | |
| Birth | 11 Jan 1799 | Hatzfeld, , , Hungary |
| Death | 26 Nov 1857 | Johannisfeld, , , Hungary |
| Person ID | I476 | Coon White Family Tree |
| Father | Peter Humm b. 11 Sep 1769, Hatzfeld, , , Hungary ![]() d. Hungary, , , | |
| Relationship | natural | |
| Mother | Barbara Friden b. 1773 d. 8 Apr 1831, Hatzfeld, , , Hungary (Age 58 years) | |
| Relationship | natural | |
| Family ID | F771 | Group Sheet | Family Chart |
| Family | Franz Marschall b. 1795 d. 12 Nov 1864, Johannisfeld, , , Hungary (Age 69 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F121 | Group Sheet | Family Chart | ||||||||
| Reference | "Anna Maria Humm". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I476&tree=cw (accessed April 26, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.