History of the Coon and White Families

Set As Default Person | Name | John Thomas Griggs | |
| Gender | Male | |
| Birth | 3 Jul 1881 | Madison, Lake, South Dakota, USA |
| Death | 26 May 1943 | Sioux City, Woodbury, Iowa, USA |
Siblings |
4 brothers and 4 sisters | |
Half-siblings |
1 half sister (family of Truman Marshall Griggs and Francis M Morse) | |
| Person ID | I4323 | Coon White Family Tree |
| Father | Truman Marshall Griggs, Sr b. 16 May 1838, Washington, New York, United States ![]() d. 4 Feb 1898, Sioux City, Woodbury, Iowa, United States (Age 59 years) | |
| Relationship | natural | |
| Mother | Jane P Melrose b. 3 Oct 1843, Wells, Indiana, United States ![]() d. 15 Feb 1887, Madison, Lake, South Dakota, United States (Age 43 years) | |
| Relationship | natural | |
Marriage |
18 Mar 1864 | Perry, Buchanan, Iowa, United States |
| Age at Marriage | He : 25 years and 10 months - She : 20 years and 5 months. | |
| Family ID | F439 | Group Sheet | Family Chart |
| Event Map |
| Reference | "John Thomas Griggs". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I4323&tree=cw (accessed August 20, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.