History of the Coon and White Families

Set As Default Person | Name | William Melton | |
| Gender | Male | |
| Birth | 1735 | Bertie, , North Carolina, United States |
| Death | 1780 | |
| Person ID | I4147 | Coon White Family Tree |
| Father | William Melton b. 1709, Berkley, Albemarle, Virginia, United States ![]() d. 1755, Hanover, , Virginia, United States (Age 46 years) | |
| Relationship | natural | |
| Family ID | F1387 | Group Sheet | Family Chart |
| Family | Eleanor Ennett b. 1722, Onslow, , North Carolina, United States | |||
| Children |
|
|||
| Family ID | F1015 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "William Melton". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I4147&tree=cw (accessed November 7, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.