History of the Coon and White Families

Set As Default Person | Name | Bernhard Weber | |
| Gender | Male | |
| Birth | 7 Apr 1758 | Merzig, Merzig-Wadern, Saarland, Germany |
| Death | 5 Mar 1825 | Johannisfeld, , , Hungary |
Siblings |
1 brother | |
| Person ID | I3909 | Coon White Family Tree |
| Father | Bernhard Weber b. 19 Nov 1716, Merzig, Merzig-Wadern, Saarland, Germany ![]() d. 23 Feb 1771, Hatzfeld, , , Hungary (Age 54 years) | |
| Relationship | natural | |
| Mother | Barbara Baltes b. 7 Apr 1715, Merzig, Merzig-Wadern, Saarland, Germany ![]() d. 26 Oct 1770, Hatzfeld, , , Hungary (Age 55 years) | |
| Relationship | natural | |
| Family ID | F959 | Group Sheet | Family Chart |
| Family | Elisabetha b. 1760 d. 14 Dec 1827, Johannisfeld, , , Hungary (Age 67 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F960 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
| Reference | "Bernhard Weber". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I3909&tree=cw (accessed April 26, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.