History of the Coon and White Families

Set As Default Person | Name | Nancy Greene | |
| Gender | Female | |
| Birth | 1770 | Delaware, , , United States |
| Death | 1864 | Pennsylvania, , , United States |
| Person ID | I3714 | Coon White Family Tree |
| Family | Charles Dickinson Green b. 28 Nov 1771, Trenton, Hunterdon, New Jersey, United States ![]() d. 23 Apr 1857, Trenton, Hunterdon, New Jersey, United States (Age 85 years) | |||
| Children |
|
|||
| Family ID | F938 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Nancy Greene". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I3714&tree=cw (accessed April 20, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.