History of the Coon and White Families

Set As Default Person | Name | John Jones | |
| Gender | Male | |
| Birth | 23 Mar 1790 | Patrick, , Virginia, United States |
| Death | 19 Dec 1875 | Leval Cross, Surry, North Carolina, United States |
| Person ID | I3460 | Coon White Family Tree |
| Family | Rosanna Boaz b. 3 Dec 1787, Pittsylvania, , Virginia, United States ![]() d. 17 Jun 1833, Surry, , North Carolina, United States (Age 45 years) | |||
| Children |
|
|||
| Family ID | F893 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "John Jones". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I3460&tree=cw (accessed November 17, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.