History of the Coon and White Families

Set As Default Person | Name | Hudson Nance | |
| Gender | Male | |
| Birth | 3 Mar 1766 | Virginia, , , United States |
| Death | Oct 1856 | Randolph, , North Carolina, United States |
| Person ID | I3282 | Coon White Family Tree |
| Family | Elizabeth Hubbard b. 1770, Virginia, , , United States ![]() d. 18 Aug 1860, Randolph, , North Carolina, United States (Age 90 years) | |||
| Children |
|
|||
| Family ID | F860 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Hudson Nance". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I3282&tree=cw (accessed April 20, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.