History of the Coon and White Families

Set As Default Person | Name | Peter Humm | |
| Gender | Male | |
| Birth | 11 Sep 1769 | Hatzfeld, , , Hungary |
| Death | Hungary, , , |
|
| Person ID | I2965 | Coon White Family Tree |
| Father | Peter Humm b. 1728, Weyerbusch, Altenkirchen, Rheinland-Pfalz, Germany ![]() d. 29 Dec 1776, Hatzfeld, , , Hungary (Age 48 years) | |
| Relationship | natural | |
| Mother | Anna Marie Duhr b. 16 Oct 1746, Niedermertzig, Canton, Diekirch, Luxembourg ![]() d. Hungary, , , | |
| Relationship | natural | |
| Family ID | F791 | Group Sheet | Family Chart |
| Family | Barbara Friden b. 1773 d. 8 Apr 1831, Hatzfeld, , , Hungary (Age 58 years) | |||
| Children |
|
|||
| Family ID | F771 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Peter Humm". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I2965&tree=cw (accessed April 26, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.