History of the Coon and White Families

Set As Default Person | Name | Charles Gassaway Smith | |
| Gender | Male | |
| Birth | 1807 | North Carolina, , , United States |
| Death | 2 Jan 1871 | Kinderlook, Pike, Illinois, United States |
| Person ID | I2385 | Coon White Family Tree |
| Family | Drusilla H b. 3 Dec 1806, Kentucky, , , United States ![]() d. 20 Aug 1843, Hull, Pike, Illinois, United States (Age 36 years) | |||
| Children |
|
|||
| Family ID | F608 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Charles Gassaway Smith". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I2385&tree=cw (accessed April 21, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.