History of the Coon and White Families

Set As Default Person | Name | Mathilda Spaetgens | |
| Gender | Female | |
| Birth | 8 Jan 1858 | Hoegen, , , Germany [1] |
| Death | 28 Dec 1946 | Union Hill, Scott, Minnesota, United States [2] |
| Person ID | I1789 | Coon White Family Tree |
| Father | John Henry Spaetgens b. 29 Feb 1824, , , , Germany ![]() d. 20 Oct 1881, Le Sueur, Le Sueur, Minnesota, United States (Age 57 years) | |
| Relationship | natural | |
| Mother | Mary Gertrude Heinen b. 17 Jan 1818, , , , Germany ![]() d. 20 Feb 1892, Le Sueur, Le Sueur, Minnesota, United States (Age 74 years) | |
| Relationship | natural | |
| Family ID | F466 | Group Sheet | Family Chart |
| Family | Herman Carl Witt b. 7 Sep 1854, Wangrin, Pomerainia, Prussian, Germany ![]() d. 19 Sep 1932, Belle Plaine, Scott, Minnesota, United States (Age 78 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F460 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
| Reference | "Mathilda Spaetgens". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I1789&tree=cw (accessed July 15, 2026). |
| Sources |
I make every effort to document my research. If you have something you would like to add, please contact me.