History of the Coon and White Families

Set As Default Person | Name | Truman Marshall Griggs | |
| Suffix | Sr | |
| Gender | Male | |
| Birth | 16 May 1838 | Washington, New York, United States |
| Census | 23 Aug 1870 | Barclay, Black Hawk, Iowa, United States |
| Census | 1 May 1875 | Luverne, Rock, Minnesota, United States |
| Census | 15 Jun 1880 | Town 107, Lake, Dakota Territory, United States |
| Death | 4 Feb 1898 | Sioux City, Woodbury, Iowa, United States |
Siblings |
6 brothers and 4 sisters | |
| Person ID | I1689 | Coon White Family Tree |
| Father | Luther Griggs b. 1813, Vermont, United States ![]() d. 26 Jan 1887, Des Moines, Polk, Iowa, United States (Age 74 years) | |
| Relationship | natural | |
| Mother | Fidelia A Sheldon b. 1818, Erie, New York, United States ![]() d. 1 Oct 1899, Sioux City, Woodbury, Iowa, United States (Age 81 years) | |
| Relationship | natural | |
| Marriage | 18 Oct 1835 | Fort Ann, Washington, New York, United States |
| Age at Marriage | He : ~ 22 years and 10 months - She : ~ 17 years and 10 months. | |
| Family ID | F1051 | Group Sheet | Family Chart |
| Family 1 | Jane P Melrose b. 3 Oct 1843, Wells, Indiana, United States ![]() d. 15 Feb 1887, Madison, Lake, South Dakota, United States (Age 43 years) | |||||||||||||||||||
Marriage |
18 Mar 1864 | Perry, Buchanan, Iowa, United States |
||||||||||||||||||
| Age at Marriage | He : 25 years and 10 months - She : 20 years and 5 months. | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F439 | Group Sheet | Family Chart | ||||||||||||||||||
| Family 2 | Francis M Morse b. Nov 1851, Ohio, United States ![]() d. 21 Aug 1909, Three Forks, Gallatin, Montana, United States (Age 57 years) | |||
| Marriage | 10 Oct 1887 | Sioux City, Woodbury, Iowa, United States |
||
| Age at Marriage | He : 49 years and 5 months - She : 35 years and 11 months. | |||
| Children |
|
|||
| Family ID | F1452 | Group Sheet | Family Chart | ||
| Reference | "Truman Marshall Griggs, Sr". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I1689&tree=cw (accessed April 16, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.