History of the Coon and White Families

Set As Default Person | Name | Thomas Luttrell | |
| Gender | Male | |
| Birth | 1578 | Luttrelstown, Ireland M P Dublin, Under King Charles, Ireland |
| Death | 12 Nov 1634 | Luttrellstown, , , Ireland |
| Person ID | I1512 | Coon White Family Tree |
| Father | Richard Luttrell b. 1550, Luttrellstown, , , Ireland ![]() d. 1580, Ireland, , , (Age 30 years) | |
| Relationship | natural | |
| Mother | Mary Dunsany b. 1560, Ireland, , , ![]() d. 1580, Ireland, , , (Age 20 years) | |
| Relationship | natural | |
| Family ID | F389 | Group Sheet | Family Chart |
| Family | Alison Lawrence b. 1580, Ireland, , , ![]() d. Ireland, , , | |||||||
| Marriage | 1616 | Ireland, , , |
||||||
| Age at Marriage | He : ~ 38 years - She : ~ 36 years. | |||||||
| Children |
|
|||||||
| Family ID | F387 | Group Sheet | Family Chart | ||||||
| Event Map |
| Notes |
|
| Reference | "Thomas Luttrell". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I1512&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.