History of the Coon and White Families
Matches 3051 to 3100 of 3874
| # | ID | Source |
|---|---|---|
| 3051 | S6217 | Ancestry.com. U.S., Public Records Index, 1950-1993, Volume 1. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;. |
| 3052 | S6274 | Ancestry.com. U.S., Public Records Index, 1950-1993, Volume 1. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;. |
| 3053 | S6779 | Ancestry.com. U.S., Public Records Index, 1950-1993, Volume 1. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;. |
| 3054 | S6839 | Ancestry.com. U.S., Public Records Index, 1950-1993, Volume 1. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;. |
| 3055 | S6879 | Ancestry.com. U.S., Public Records Index, 1950-1993, Volume 1. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;. |
| 3056 | S1446 | Ancestry.com. U.S., Quaker Meeting Records, 1681-1935. Name: Ancestry.com Operations, Inc.;. |
| 3057 | S2512 | Ancestry.com. U.S., Railroad Retirement Pension Index, 1934-1987. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 3058 | S976 | Ancestry.com. U.S., Revolutionary War Rolls, 1775-1783. Name: Ancestry.com Operations, Inc.;. |
| 3059 | S3405 | Ancestry.com. U.S., Select Military Registers, 1862-1985. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013;. |
| 3060 | S6106 | Ancestry.com. U.S., Select Military Registers, 1862-1985. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013;. |
| 3061 | S95 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.;. |
| 3062 | S432 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3063 | S2203 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3064 | S2233 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3065 | S2258 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3066 | S2283 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3067 | S2361 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3068 | S2441 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3069 | S2458 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3070 | S2514 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3071 | S2608 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3072 | S2676 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3073 | S2685 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3074 | S2700 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3075 | S2736 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3076 | S2749 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3077 | S2844 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3078 | S2875 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3079 | S2888 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3080 | S2905 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3081 | S2931 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3082 | S2951 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3083 | S2960 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3084 | S2964 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3085 | S3019 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3086 | S3036 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3087 | S3037 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3088 | S3089 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3089 | S3317 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3090 | S3343 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3091 | S3394 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3092 | S3554 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3093 | S3605 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3094 | S3609 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3095 | S3655 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3096 | S3711 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3097 | S3722 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3098 | S3725 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3099 | S3775 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 3100 | S3860 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
I make every effort to document my research. If you have something you would like to add, please contact me.