History of the Coon and White Families
Matches 2901 to 2950 of 3874
| # | ID | Source |
|---|---|---|
| 2901 | S5315 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2902 | S5490 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2903 | S5630 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2904 | S5868 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2905 | S5894 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2906 | S5988 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2907 | S6011 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2908 | S6020 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2909 | S6100 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2910 | S6121 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2911 | S6149 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2912 | S6261 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2913 | S6281 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2914 | S6319 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2915 | S6334 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2916 | S6360 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2917 | S6432 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2918 | S6537 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2919 | S6720 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2920 | S6953 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2921 | S7006 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2922 | S7022 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2923 | S2210 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2924 | S2232 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2925 | S2243 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2926 | S2586 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2927 | S2659 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2928 | S2690 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2929 | S2813 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2930 | S2986 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2931 | S3034 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2932 | S3210 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2933 | S3373 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2934 | S3446 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2935 | S3523 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2936 | S3912 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2937 | S3936 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2938 | S3972 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2939 | S4170 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2940 | S4189 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2941 | S4211 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2942 | S4261 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2943 | S4294 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2944 | S4376 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2945 | S4456 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2946 | S4477 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2947 | S4548 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2948 | S4808 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2949 | S4818 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2950 | S4819 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
I make every effort to document my research. If you have something you would like to add, please contact me.