History of the Coon and White Families
Matches 2851 to 2900 of 3874
| # | ID | Source |
|---|---|---|
| 2851 | S6170 | Ancestry.com. U.S., Naturalization Record Indexes, 1791-1992 (Indexed in World Archives Project). Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;. |
| 2852 | S1311 | Ancestry.com. U.S., New England Marriages Prior to 1700. Name: Ancestry.com Operations Inc;. |
| 2853 | S6579 | Ancestry.com. U.S., Newspaper Birth Index, 2005-2015. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;. |
| 2854 | S2197 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2855 | S2228 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2856 | S2265 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2857 | S2314 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2858 | S2465 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2859 | S2531 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2860 | S2620 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2861 | S2636 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2862 | S2825 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2863 | S2839 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2864 | S2884 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2865 | S2889 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2866 | S2900 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2867 | S2940 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2868 | S2988 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2869 | S3131 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2870 | S3162 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2871 | S3191 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2872 | S3228 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2873 | S3371 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2874 | S3434 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2875 | S3479 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2876 | S3486 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2877 | S3568 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2878 | S3688 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2879 | S3985 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2880 | S3992 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2881 | S4016 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2882 | S4026 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2883 | S4143 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2884 | S4350 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2885 | S4361 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2886 | S4459 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2887 | S4550 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2888 | S4798 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2889 | S4800 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2890 | S4814 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2891 | S4880 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2892 | S4887 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2893 | S4973 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2894 | S4989 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2895 | S5085 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2896 | S5151 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2897 | S5182 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2898 | S5229 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2899 | S5239 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2900 | S5243 | Ancestry.com. U.S., Newspapers.com Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
I make every effort to document my research. If you have something you would like to add, please contact me.