History of the Coon and White Families
Matches 2601 to 2650 of 3874
| # | ID | Source |
|---|---|---|
| 2601 | S1998 | Ancestry.com. U.S. Revolutionary War Rolls, 1775-1783. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Revolutionary War Rolls, 1775-1783; (National Archives Microfilm Publication M246, 138 rolls); War Department Collection of Revolutionary War Records, RecordGroup 93; N;. |
| 2602 | S655 | National Cemetery Administration. U.S. Veterans Gravesites, ca.1775-2006. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - National Cemetery Administration. Nationwide Gravesite Locator.Original data: National Cemetery Administration. Nationwide Gravesite Locator;. |
| 2603 | S93 | National Cemetery Administration. U.S. Veterans' Gravesites, ca.1775-2006. Name: Ancestry.com Operations Inc;. |
| 2604 | S924 | National Cemetery Administration. U.S. Veterans' Gravesites, ca.1775-2006. Name: Ancestry.com Operations Inc;. |
| 2605 | S493 | National Archives and Records Administration. U.S. World War II Army Enlistment Records, 1938-1946. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Electronic Army Serial Number Merged File, 1938-1946 [Archival Database]; World War II Army Enlistment Records; Records of the National Archives and RecordsAdministrati;. |
| 2606 | S609 | Ancestry.com. U.S. World War II Draft Registration Cards, 1942. Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. National Archives and RecordsAdministration Branch l;. |
| 2607 | S2032 | Ancestry.com. U.S. WWII Draft Cards Young Men, 1940-1947. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2011;. |
| 2608 | S5898 | U.S., American Historical Society of Germans from Russia Obituaries, 1899-2012. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2021;. |
| 2609 | S5469 | Ancestry.com. U.S., Army Transport Service Arriving and Departing Passenger Lists, 1910-1939. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2016;. |
| 2610 | S5527 | Ancestry.com. U.S., Army Transport Service Arriving and Departing Passenger Lists, 1910-1939. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2016;. |
| 2611 | S2029 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-2018. Name: Ancestry.com Operations Inc;. |
| 2612 | S2597 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2613 | S2657 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2614 | S2718 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2615 | S2750 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2616 | S3150 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2617 | S3438 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2618 | S3933 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2619 | S4017 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2620 | S4108 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2621 | S4167 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2622 | S4439 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2623 | S4817 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2624 | S5005 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2625 | S5024 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2626 | S5442 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2627 | S5871 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2628 | S6186 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2629 | S6503 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2630 | S6535 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2631 | S6761 | Ancestry.com. U.S., Cemetery and Funeral Home Collection, 1847-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2011;. |
| 2632 | S2479 | Ancestry.com. U.S., Chicago and North Western Railroad Employment Records, 1935-1970. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 2633 | S2195 | Ancestry.com. U.S., City Directories, 1822-1995. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2011;. |
| 2634 | S2064 | National Archives and Records Administration. U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2000;. |
| 2635 | S7038 | Historical Data Systems, comp. U.S., Civil War Soldier Records and Profiles, 1861-1865. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2009;. |
| 2636 | S7034 | National Park Service. U.S., Civil War Soldiers, 1861-1865. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2637 | S857 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.;. |
| 2638 | S2393 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2639 | S2733 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2640 | S2748 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2641 | S2874 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2642 | S2926 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2643 | S2990 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2644 | S3114 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2645 | S3294 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2646 | S3500 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2647 | S3601 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2648 | S3677 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2649 | S3891 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 2650 | S3924 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
I make every effort to document my research. If you have something you would like to add, please contact me.