History of the Coon and White Families
Matches 1801 to 1850 of 3874
| # | ID | Source |
|---|---|---|
| 1801 | S6333 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1802 | S6337 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1803 | S6338 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1804 | S6339 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1805 | S6348 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1806 | S6351 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1807 | S6365 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1808 | S6390 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1809 | S6394 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1810 | S6399 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1811 | S6401 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1812 | S6404 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1813 | S6409 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1814 | S6413 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1815 | S6414 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1816 | S6418 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1817 | S6444 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1818 | S6445 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1819 | S6451 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1820 | S6455 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1821 | S6481 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1822 | S6510 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1823 | S6511 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1824 | S6512 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1825 | S6513 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1826 | S6518 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1827 | S6519 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1828 | S6521 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1829 | S6532 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1830 | S6538 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1831 | S6545 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1832 | S6551 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1833 | S6552 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1834 | S6553 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1835 | S6556 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1836 | S6558 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1837 | S6560 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1838 | S6563 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1839 | S6570 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1840 | S6571 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1841 | S6576 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1842 | S6590 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1843 | S6593 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1844 | S6603 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1845 | S6605 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1846 | S6608 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1847 | S6627 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1848 | S6630 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1849 | S6634 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1850 | S6637 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
I make every effort to document my research. If you have something you would like to add, please contact me.