History of the Coon and White Families
Matches 51 to 100 of 6,526
| # | Notes | Linked to |
|---|---|---|
| 51 | At least one living or private individual is linked to this note - Details withheld. | Living (I2787)
|
| 52 | At least one living or private individual is linked to this note - Details withheld. | Living (I2788)
|
| 53 | Zamyslowski, Stanley Joseph Jr (I4876)
| |
| 54 | Bundrock, Darwin Otto (I5008)
| |
| 55 | At least one living or private individual is linked to this note - Details withheld. | Living (I5011)
|
| 56 | At least one living or private individual is linked to this note - Details withheld. | Living (I5012)
|
| 57 | Neumann, Raymond S (I5022)
| |
| 58 | Ellingson, Ella Myrtle (I5025)
| |
| 59 | At least one living or private individual is linked to this note - Details withheld. | Living (I5038)
|
| 60 | At least one living or private individual is linked to this note - Details withheld. | Living (I5039)
|
| 61 | Neumann, Marie Ann (I5051)
| |
| 62 | Neumann, Junella Margaret (I5056)
| |
| 63 | McDonald, Ralph Waldo (I5060)
| |
| 64 | At least one living or private individual is linked to this note - Details withheld. | Living (I5100)
|
| 65 | At least one living or private individual is linked to this note - Details withheld. | Living (I5103)
|
| 66 | At least one living or private individual is linked to this note - Details withheld. | Living (I5113)
|
| 67 | At least one living or private individual is linked to this note - Details withheld. | Living (I5115)
|
| 68 | At least one living or private individual is linked to this note - Details withheld. | Living (I5141)
|
| 69 | McDonald, Rollo Ralph (I5146)
| |
| 70 | Coon, James Maynard (I5153)
| |
| 71 | Noyes, William (I5401)
| |
| 72 | Mcdonald, Dorothy Evelyne (I5449)
| |
| 73 | Muckey, William John (I5645)
| |
| 74 | Larson, Derwood Charles (I5664)
| |
| 75 | Naumann, George Richard (I5708)
| |
| 76 | Berg, Phyllis Marie (I5709)
| |
| 77 | Meyer, Maren Jane (I5836)
| |
| 78 | Madsen, Andrew Ole (I5846)
| |
| 79 | Desens, Melvin Carl (I5883)
| |
| 80 | Grams, Elaine Ella (I5902)
| |
| 81 | * Birth year on MN Birth Index is incorrect, should be 02 Feb 1907 | Johnson, Raymond Harvey (I6782)
|
| 82 | * DOB uncertain. Gravestone shows 20 Oct 1911 but WWII Registrations shows 20 Oct 1913. | Greenawalt, Fred Otis (I6852)
|
| 83 | * Last name was changed from Funk to Fulton. No records found to indicate reason. | Funk, Donald Harry (I5626)
|
| 84 | At least one living or private individual is linked to this note - Details withheld. | Living (I6800)
|
| 85 | * Per MN Birth Index, father's name was Peter (assuming Peter Johnson). Per obituary, was adopted by his step-father and used the Smith surname on majority of documents. | Johnson, Elmer Marvin (I6768)
|
| 86 | ** DOB is either 15 Dec 1909 or 15 Dec 1910. Using 1910 which is present on most indexes. ** | Orchard, Warren Jerome (I5450)
|
| 87 | At least one living or private individual is linked to this note - Details withheld. | Living (I6086)
|
| 88 | At least one living or private individual is linked to this note - Details withheld. | Living (I6095)
|
| 89 | ** MN Marriage Index shows Henry Bemlott married Martha K Serflaten on 22 Nov 1961. Unable to obtain documentation showing how Martha ever had the last name Serflaten. ** | Bemlott, Henry Christopher (I1066)
|
| 90 | *** 1930 US Census shows Hazel Bernice Hazel as "adopted daughter". Baptism record and 1920 US Census shows birth name as Hazel Suelland/Swelland. | Swelland, Hazel Bernice (I6158)
|
| 91 | - 1900 Census shows Adrian Peltier as son of Telesphore Peltier (d. 1906) and mother as Mary S Peltier. 1910 Census shows Mary re-married before 1910 with Adrian Peltier showing as stepson of David Pierre. No evidence of adoption and all relevant documents show last name as Peltier. | Peltier, Adrian (I2315)
|
| 92 | - Requested burial information from Calvary Cemetery on 22 Oct 2022 | Cummings, Rose Ella (I2314)
|
| 93 | - Requested burial information from Calvary Cemetery on 22 Oct 2022 | Bemlott, Albert Charles (I2339)
|
| 94 | - Twin sister named Yvonne | Bursau, Aevonne Frank (I4208)
|
| 95 | 03/04/2018 - Steven Fritz Lamers - My father passed away in 1973 in a routine USAF flight after joining the AF when graduating ROTC at St Thomas St. Paul in 1958. He fought through the entire war. He was just about to be promoted to Lt. Col. When he passed away in a plane crash just shortly after his 40th birthday. | Lamers, Friedrich Hugo (I112)
|
| 96 | 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records Administration, n.d. | Source (S5548)
|
| 97 | 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records Administration, n.d. | Source (S5666)
|
| 98 | 1993-2002 White Pages | Source (S2561)
|
| 99 | 2001-MN-502382. | Source (S981)
|
| 100 | 792 | Dickenson, Belle Mildred (I5433)
|
I make every effort to document my research. If you have something you would like to add, please contact me.