History of the Coon and White Families

Set As Default Person | Name | Lucinda Jayne | |
| Gender | Female | |
| Birth | 15 Feb 1810 | Pennsylvania, , , United States |
| Death | 1874 | Warsaw, Wyoming County, New York |
Siblings |
3 brothers and 9 sisters | |
| Person ID | I55 | Coon White Family Tree |
| Father | Isaac Lanterman Jayne b. 19 Feb 1780, Middle Smithfield, Pike, Pennsylvania, United States ![]() d. 22 Mar 1852, Colebrook, Ashtabula, Ohio, United States (Age 72 years) | |
| Relationship | natural | |
| Mother | Sarah Oziah b. 27 May 1786, Pennsylvania, , , United States ![]() d. 30 May 1864, Colebrook, , Ashtabula, Ohio (Age 78 years) | |
| Relationship | natural | |
| Marriage | 7 Sep 1802 | , , , Penn |
| Age at Marriage | He : 22 years and 7 months - She : 16 years and 4 months. | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family | Ashbill W. Hurd d. Yes, date unknown | |
| Marriage | 1833 | |
| Age at Marriage | She : ~ 22 years and 10 months - He : ??. | |
| Family ID | F75 | Group Sheet | Family Chart |
| Event Map |
| Reference | "Lucinda Jayne". Coon White Family History. https://cw.ourfamilyroots.org//getperson.php?personID=I55&tree=cw (accessed August 21, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.