History of the Coon and White Families

Set As Default Person | Name | Richard Luttrell | |
| Gender | Male | |
| Birth | 1550 | Luttrellstown, , , Ireland |
| Death | 1580 | Ireland, , , |
| Person ID | I1519 | Coon White Family Tree |
| Father | Thomas Luttrell b. 1496, Luttrellstown, , , Ireland ![]() d. 1555, Luttrellstown, , , Ireland (Age 59 years) | |
| Relationship | natural | |
| Mother | Ann Aylmer b. 1530, Kildare, , , Ireland ![]() d. 1550, Ireland, , , (Age 20 years) | |
| Relationship | natural | |
| Family ID | F844 | Group Sheet | Family Chart |
| Family | Mary Dunsany b. 1560, Ireland, , , ![]() d. 1580, Ireland, , , (Age 20 years) | |||
| Children |
|
|||
| Family ID | F389 | Group Sheet | Family Chart | ||
| Event Map |
| Notes |
| Reference | "Richard Luttrell". Coon White Family History. https://cw.ourfamilyroots.org//getperson.php?personID=I1519&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.