History of the Coon and White Families
Matches 1 to 27 of 27 for Last Name equals Waltz AND Tree equals Coon White Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1634 | b. 1835 | Medina County, , Ohio, United States ![]() |
2 | ![]() | I1550 | b. 24 Dec 1834 | Miami, Montgomery, Ohio, USA ![]() |
3 | ![]() | I2605 | b. 10 Feb 1801 | Aurora, Preston, West Virginia, United States ![]() |
4 | ![]() | I2195 | b. 1852 | Lafayette, , Ohio, United States ![]() |
5 | ![]() | I1539 | b. 31 Aug 1802 | Oakland, Garrett, Maryland, United States ![]() |
6 | ![]() | I2603 | b. 18 Dec 1792 | Allegany, Maryland, United States ![]() |
7 | ![]() | I1865 | b. 16 Oct 1830 | Miami, Montgomery, Ohio, USA ![]() |
8 | ![]() | I3064 | b. Dec 1897 | Michigan, , , United States ![]() |
9 | ![]() | I2608 | b. 1805 | Allegany, , Maryland, United States ![]() |
10 | ![]() | I2610 | b. | Berks, Allegany, Maryland, United States ![]() |
11 | ![]() | I1784 | b. 1801 | Berks, Allegany, Maryland, United States ![]() |
12 | ![]() | I1863 | b. 27 Jul 1851 | Ohio, , , USA ![]() |
13 | ![]() | I2622 | b. | Allegany, , Maryland, United States ![]() |
14 | ![]() | I1866 | b. 13 Mar 1847 | Miami, Montgomery, Ohio, USA ![]() |
15 | ![]() | I2191 | b. 22 Apr 1768 | Berks, Schuylkill, Pennsylvania, USA ![]() |
16 | ![]() | I2609 | b. 30 Aug 1791 | Hagerstown, Washington, Maryland, United States ![]() |
17 | ![]() | I2194 | b. 30 Aug 1852 | Lafayette, Medina, Ohio, USA ![]() |
18 | ![]() | I1862 | b. 30 Sep 1833 | Miami, Montgomery, Ohio, USA ![]() |
19 | ![]() | I1867 | b. 13 Mar 1847 | Miami, Montgomery, Ohio, USA ![]() |
20 | ![]() | I3065 | b. Jul 1894 | Michigan, , , United States ![]() |
21 | ![]() | I2621 | b. | Allegany, , Maryland, United States ![]() |
22 | ![]() | I2606 | b. | Allegany, , Maryland, United States ![]() |
23 | ![]() | I2193 | b. 1840 | Medina County, , Ohio, USA ![]() |
24 | ![]() | I1864 | b. 19 Jan 1845 | Miami, Montgomery, Ohio, USA ![]() |
25 | ![]() | I2604 | b. | Allegany, , Maryland, United States ![]() |
26 | ![]() | I2607 | b. 1794 | Berks, Allegany, Maryland, United States ![]() |
27 | ![]() | I1861 | b. 14 Jul 1840 | Miami, Montgomery, Ohio, USA ![]() |
I make every effort to document my research. If you have something you would like to add, please contact me.