History of the Coon and White Families
Matches 1 to 50 of 50 for Last Name equals Sanford AND Tree equals Coon White Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1759 | b. 14 Aug 1848 | Essex, , Massachusetts, United States ![]() |
2 | ![]() | I1702 | b. 15 Sep 1876 | , , Ontario, Canada ![]() |
3 | ![]() | I1720 | b. 13 Sep 1888 | , , Ontario, Canada ![]() |
4 | ![]() | I96 | b. 30 Aug 1764 | Cornwallis, , Kings, Nova Scotia ![]() |
5 | ![]() | I3963 | b. Nov 1901 | , , Ontario, Canada ![]() |
6 | ![]() | I1773 | b. 1 Apr 1833 | Gosfield Twp, Essex County, Ontario, Canada ![]() |
7 | ![]() | I1721 | b. 13 Jan 1876 | Gosfield S Twp, Essex County, Ontario, Canada ![]() |
8 | ![]() | I1760 | b. 1 Aug 1837 | Gosfield South, Essex, Ontario, Canada ![]() |
9 | ![]() | I1723 | b. 1872 | , , Ontario, Canada ![]() |
10 | ![]() | I1716 | b. 18 Apr 1878 | Essex, , Ontario, Canada ![]() |
11 | ![]() | I3986 | b. 31 Aug 1890 | Kingsville, , Ontario, Canada ![]() |
12 | ![]() | I1776 | b. 1835 | Gosfield, , Ontario, Canada ![]() |
13 | ![]() | I1791 | b. 1 May 1873 | Essex, , Ontario, Canada ![]() |
14 | ![]() | I3990 | b. 24 Sep 1896 | Gosfield South Twp., , Essex Co., ON ![]() |
15 | ![]() | I3987 | b. 19 Feb 1889 | , , Ontario, Canada ![]() |
16 | ![]() | I1724 | b. 1869 | , , Ontario, Canada ![]() |
17 | ![]() | I3989 | b. 3 Jan 1893 | , , Ontario, Canada ![]() |
18 | ![]() | I1151 | b. 28 Apr 1874 | Ontario, , , Canada ![]() |
19 | ![]() | I1771 | b. 1847 | |
20 | ![]() | I1727 | b. 29 Jul 1893 | Ontario, , , ![]() |
21 | ![]() | I3962 | b. Jan 1903 | , , Ontario, Canada ![]() |
22 | ![]() | I2110 | b. 3 Jun 1790 | Albany, Albany, New York, United States ![]() |
23 | ![]() | I1770 | b. 1866 | , , Ontario, Canada ![]() |
24 | ![]() | I1753 | b. 16 Sep 1891 | , , Ontario, Canada ![]() |
25 | ![]() | I1701 | b. 12 Sep 1899 | Essex, , Ontario, Canada ![]() |
26 | ![]() | I1152 | b. 15 Sep 1899 | Essex, , Ontario, Canada ![]() |
27 | ![]() | I1772 | b. 11 Apr 1851 | Gosfield Twp, Essex County, Ontario, Canada ![]() |
28 | ![]() | I1153 | b. 15 Mar 1896 | Leamington, , Ontario, Canada ![]() |
29 | ![]() | I1725 | b. 15 May 1896 | Leamington, Essex County, Ontario, Canada ![]() |
30 | ![]() | I1722 | b. 25 Dec 1886 | Gosfield South Township, , , Ontario ![]() |
31 | ![]() | I1774 | b. 1829 | |
32 | ![]() | I1755 | b. 19 Nov 1782 | Brunswick, Cumberland, Maine, United States ![]() |
33 | ![]() | I1769 | b. 8 Sep 1880 | , , Ontario, Canada ![]() |
34 | ![]() | I2052 | b. 1803 | , , Ontario, Canada ![]() |
35 | ![]() | I2053 | b. 24 Sep 1804 | Bastard Township, Leeds, Ontario, Canada ![]() |
36 | ![]() | I1775 | b. 1841 | , , Ontario, Canada ![]() |
37 | ![]() | I2925 | b. 18 Oct 1925 | Crystal Lake, McHenry, Illinois, United States ![]() |
38 | ![]() | I3961 | b. 15 Jan 1886 | , , Ontario, Canada ![]() |
39 | ![]() | I2121 | b. 20 Jun 1785 | Brunswick, Cumberland, Maine, United States ![]() |
40 | ![]() | I1777 | b. 1841 | |
41 | ![]() | I2147 | b. 10 May 1948 | Rockford, Winnebago, Illinois, United States ![]() |
42 | ![]() | I2122 | b. 15 Sep 1787 | Troy, Rensselaer, New York, United States ![]() |
43 | ![]() | I1758 | b. 1836 | |
44 | ![]() | I1752 | b. 8 Sep 1880 | Essex, , Ontario, Canada ![]() |
45 | ![]() | I3988 | b. 23 Jul 1894 | , , Ontario, Canada ![]() |
46 | ![]() | I1751 | b. Feb 1902 | , , Ontario, Canada ![]() |
47 | ![]() | I1754 | b. Abt 1805 | Kitley Twp, Leeds County, Ontario, Canada ![]() |
48 | ![]() | I2143 | b. 4 May 1921 | Elgin, De Kalb, Illinois, United States ![]() |
49 | ![]() | I3985 | b. 26 May 1864 | , , Ontario, Canada ![]() |
50 | ![]() | I1043 | b. 19 Feb 1844 | Gosfield Twp, Essex County, Canada West, Canada ![]() |
I make every effort to document my research. If you have something you would like to add, please contact me.