History of the Coon and White Families
Matches 1 to 40 of 40 for Last Name equals Naumann AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Naumann, Anthony Francis | I479 | b. 11 Jul 1898 | Gilád, Temes, Hungary |
| 2 | Naumann, Anton | I470 | b. 14 Jan 1860 | Jánosföld, Torontál, Hungary |
| 3 | Naumann, Barbara | I474 | b. 29 Jun 1876 | Johannisfeld, Österreich - Ungarn, Banat, ( heute Rumänien ) |
| 4 | Naumann, Catharina | I463 | b. 25 Sep 1858 | Jánosföld, Torontál, Hungary |
| 5 | Naumann, Delores Mae | I6956 | b. 12 Jan 1924 | St Louis, Minnesota, United States |
| 6 | Naumann, Edwin Edward | I6275 | b. 11 Mar 1928 | Gregory, Mahnomen, Minnesota, United States |
| 7 | Naumann, Elisabeth | I465 | b. 12 Jul 1849 | Jánosföld, Torontál, Hungary |
| 8 | Naumann, Elizabeth | I494 | b. 19 Apr 1900 | Gilad, Hungary |
| 9 | Naumann, Elizabeth Hattie | I6286 | b. 5 Jul 1918 | Dakota, Minnesota, United States |
| 10 | Naumann, Elmer Antone | I6274 | b. 1 Oct 1924 | Hollywood, Carver, Minnesota, United States |
| 11 | Naumann, Elsie M | I6277 | b. 21 Jun 1913 | Dakota, United States |
| 12 | Naumann, Eva Theresa | I478 | b. 1 Dec 1881 | Johannisfeld, Torontal, Hungary |
| 13 | Naumann, Franz | I462 | b. 27 Jul 1869 | Jánosföld, Torontál, Hungary |
| 14 | Naumann, Franz | I471 | b. 16 Dec 1874 | |
| 15 | Naumann, George | I491 | b. 18 Apr 1903 | Austria |
| 16 | Naumann, George Nicholas | I6955 | b. 22 Apr 1920 | St Louis, Minnesota, United States |
| 17 | Naumann, George Richard | I5708 | b. 28 Oct 1919 | Dakota, Minnesota, United States |
| 18 | Naumann, Jakob | I473 | b. 16 Dec 1874 | |
| 19 | Naumann, Johann | I461 | b. 6 Feb 1855 | Jánosföld, Torontál, Hungary |
| 20 | Naumann, Johann George | I24 | b. 1785 | Bieber, Giessen, Hessen, Germany |
| 21 | Naumann, John | I495 | b. 16 Feb 1896 | Hungary |
| 22 | Naumann, John Peter Sr | I6284 | b. 12 May 1915 | South Saint Paul, Dakota, Minnesota, United States |
| 23 | Naumann, John Peter | I6305 | b. 20 Apr 1955 | Saint Paul, Ramsey, Minnesota, United States |
| 24 | Naumann, Keith Paul | I6290 | b. 12 Jul 1953 | Ramsey, Minnesota, United States |
| 25 | Naumann, Lillian Gail | I6287 | b. 30 Oct 1921 | South Saint Paul, Dakota, Minnesota, United States |
| 26 | Naumann, Magdalena | I464 | b. 19 Aug 1870 | Jánosföld, Torontál, Hungary |
| 27 | Naumann, Magdalena Helen | I496 | b. 2 Mar 1884 | Jánosföld, Torontál, Trencsén, Hungary |
| 28 | Naumann, Marie | I480 | b. 1894 | Austria |
| 29 | Naumann, Mathias | I472 | b. 12 Mar 1879 | |
| 30 | Naumann, Michael Emil | I6285 | b. 10 Aug 1916 | South Saint Paul, Dakota, Minnesota, United States |
| 31 | Naumann, Nancy Josephine | I6283 | b. 16 Sep 1948 | Ramsey, Minnesota, United States |
| 32 | Naumann, Nicholas | I6276 | b. 2 Mar 1914 | Dakota, Minnesota, United States |
| 33 | Naumann, Nicholas John | I492 | b. 8 Mar 1893 | Gilad, Hungary |
| 34 | Naumann, Nikolaus | I468 | b. 14 Feb 1863 | Jánosföld, Torontál, Hungary |
| 35 | Naumann, Peter | I467 | b. 1857 | Jánosföld, Torontál, Hungary |
| 36 | Naumann, Peter John | I493 | b. 27 Oct 1890 | Gilád, Temes, Megye, Hungary |
| 37 | Naumann, Peter Paul | I6288 | b. 29 Apr 1923 | New Germany, Carver, Minnesota, United States |
| 38 | Naumann, Rosella Marie | I6279 | b. 7 Dec 1937 | Ramsey, Minnesota, United States |
| 39 | Naumann, Sandra Marie | I5713 | b. 19 Nov 1960 | Duluth, St Louis, Minnesota, United States |
| 40 | Naumann, Tenshi Anna | I6424 | b. 22 Dec 1960 | Minnesota, United States |
I make every effort to document my research. If you have something you would like to add, please contact me.