History of the Coon and White Families
Matches 1 to 39 of 39 for Last Name equals Mckinsey AND Tree equals Coon White Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3827 | b. 7 Jun 1788 | Newberry, Newberry, South Carolina, United States ![]() |
2 | ![]() | I3802 | b. 7 Dec 1813 | Warren, Ohio, United States ![]() |
3 | ![]() | I1571 | b. 23 Jul 1816 | Warren, , Ohio, United States ![]() |
4 | ![]() | I1585 | b. 1 Apr 1834 | Warren, , Ohio, United States ![]() |
5 | ![]() | I1586 | b. 20 Jul 1825 | Warren, , Ohio, United States ![]() |
6 | ![]() | I3829 | b. 25 Mar 1781 | Newberry, Newberry, South Carolina, United States ![]() |
7 | ![]() | I4085 | b. 6 Dec 1853 | Johnson, Texas, United States ![]() |
8 | ![]() | I4090 | b. Abt 1865 | Texas, United States ![]() |
9 | ![]() | I1590 | b. 31 Jan 1818 | Warren, , Ohio, United States ![]() |
10 | ![]() | I4086 | b. 23 Sep 1859 | Haltom City, Tarrant, Texas, United States ![]() |
11 | ![]() | I4051 | b. 1850 | Clinton, Indiana, United States ![]() |
12 | ![]() | I3805 | b. 26 Mar 1752 | Angus, Aberdeenshire, Scotland ![]() |
13 | ![]() | I3828 | b. 1800 | Newberry, Newberry, South Carolina, United States ![]() |
14 | ![]() | I3808 | b. 1821 | Warren, Ohio, United States ![]() |
15 | ![]() | I1584 | b. 22 Jul 1837 | Montgomery, , Indiana, United States ![]() |
16 | ![]() | I1589 | b. 30 Aug 1820 | Warren, , Ohio, United States ![]() |
17 | ![]() | I4088 | b. Jan 1848 | Clinton, Indiana, United States ![]() |
18 | ![]() | I4089 | b. Abt 1863 | Texas, United States ![]() |
19 | ![]() | I3807 | b. 1819 | Warren, Ohio, United States ![]() |
20 | ![]() | I1578 | b. 1722 | Angus, , , Scotland ![]() |
21 | ![]() | I3809 | b. 28 Jun 1811 | Warren, Ohio, United States ![]() |
22 | ![]() | I1583 | b. 6 Sep 1827 | Warren, , Ohio, United States ![]() |
23 | ![]() | I4052 | b. 12 Aug 1847 | Iowa City, Wright, Iowa, United States ![]() |
24 | ![]() | I4082 | b. 20 Feb 1790 | Newberry, Newberry, South Carolina, United States ![]() |
25 | ![]() | I1581 | b. 4 Oct 1823 | Warren, , Ohio, United States ![]() |
26 | ![]() | I3823 | b. 1827 | Indiana, United States ![]() |
27 | ![]() | I3803 | b. 2 May 1784 | Newberry, Newberry, South Carolina ![]() |
28 | ![]() | I3825 | b. 1802 | Newberry, Newberry, South Carolina, United States ![]() |
29 | ![]() | I1588 | b. 7 Nov 1814 | Warren, , Ohio, United States ![]() |
30 | ![]() | I4081 | b. 1 Mar 1795 | Newberry, Newberry, South Carolina, United States ![]() |
31 | ![]() | I3822 | b. 8 Feb 1805 | Warren, Ohio, United States ![]() |
32 | ![]() | I1587 | b. 20 Jul 1830 | Warren, , Ohio, United States ![]() |
33 | ![]() | I4087 | b. 14 Apr 1850 | Evansville, Clinton, Indiana, United States ![]() |
34 | ![]() | I3830 | b. 3 Nov 1805 | Newberry, Newberry, South Carolina, United States ![]() |
35 | ![]() | I3810 | b. 20 Nov 1807 | Warren, , Ohio, United States ![]() |
36 | ![]() | I1600 | b. 1 Nov 1792 | Newberry, Newberry, South Carolina, United States ![]() |
37 | ![]() | I3826 | b. 1805 | Newberry, Newberry, South Carolina, United States ![]() |
38 | ![]() | I3821 | b. 1809 | Ohio, United States ![]() |
39 | ![]() | I1582 | b. 1 Sep 1813 | Warren, , Ohio, United States ![]() |
I make every effort to document my research. If you have something you would like to add, please contact me.