History of the Coon and White Families
Matches 1 to 50 of 54 for Last Name equals Johnson AND Tree equals Coon White Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4419 | b. May 1890 | South Dakota ![]() |
2 | ![]() | I4418 | b. Abt 1874 | Wisconsin ![]() |
3 | ![]() | I6042 | b. 30 Aug 1895 | Hartland, Freeborn, Minnesota, United States ![]() |
4 | ![]() | I6773 | b. 3 Sep 1889 | Humboldt, Humboldt, Iowa, United States ![]() |
5 | ![]() | I4523 | b. 19 Aug 1808 | Orange County, Virginia, USA ![]() |
6 | ![]() | I4522 | b. 1813 | Orange County, Virginia, USA ![]() |
7 | ![]() | I4748 | b. | United States ![]() |
8 | ![]() | I6044 | b. 1894 | Minnesota, United States ![]() |
9 | ![]() | I6767 | b. 7 Jan 1900 | Hartland, Freeborn, Minnesota, United States ![]() |
10 | ![]() | I6786 | b. 23 Jan 1922 | Los Angeles, Los Angeles, California, United States ![]() |
11 | ![]() | I4420 | b. Jan 1886 | South Dakota ![]() |
12 | ![]() | I6013 | b. 25 Oct 1881 | Hartland, Freeborn, Minnesota, United States ![]() |
13 | ![]() | I6776 | b. 19 Feb 1921 | Golden, Jefferson, Colorado, United States* ![]() |
14 | ![]() | I964 | b. 26 Feb 1935 | Woonsocket, Sanborn, South Dakota, United States ![]() |
15 | ![]() | I965 | b. 18 Dec 1921 | Woonsocket, Sanborn, South Dakota, United States ![]() |
16 | ![]() | I6768 | b. 12 Jun 1902 | Hartland, Freeborn, Minnesota, United States ![]() |
17 | ![]() | I5608 | ||
18 | ![]() | I961 | b. 24 Aug 1927 | Woonsocket, Sanborn, South Dakota, United States ![]() |
19 | ![]() | I4442 | b. 15 Dec 1887 | Brookings, Brookings, South Dakota, USA ![]() |
20 | ![]() | I4623 | b. 3 Jan 1921 | Weeping Water, Cass, Nebraska, United States ![]() |
21 | ![]() | I3692 | b. 1699 | Maryland, United States ![]() |
22 | ![]() | I990 | b. 1850 | Finland ![]() |
23 | ![]() | I4450 | b. Feb 1850 | Wisconsin ![]() |
24 | ![]() | I6038 | b. 23 Apr 1854 | Madison, Dane, Wisconsin, United States ![]() |
25 | ![]() | I4351 | b. Nov 1879 | South Dakota ![]() |
26 | ![]() | I6014 | b. 9 Aug 1903 | Otisco, Waseca, Minnesota, United States ![]() |
27 | ![]() | I6116 | b. 16 Jun 1970 | Hennepin, Minnesota, United States ![]() |
28 | ![]() | I963 | b. 5 Nov 1925 | Woonsocket, Sanborn, South Dakota, United States ![]() |
29 | ![]() | I6122 | b. 30 Apr 1925 | New Richland, Waseca, Minnesota, United States ![]() |
30 | ![]() | I6039 | b. 16 Aug 1884 | Otisco, Waseca, Minnesota, United States ![]() |
31 | ![]() | I4629 | b. 21 Mar 1896 | Weeping Water, Cass, Nebraska, United States ![]() |
32 | ![]() | I1937 | b. 19 Oct 1805 | Orange County, Virginia, USA ![]() |
33 | ![]() | I6769 | b. 16 Oct 1904 | Hartland, Freeborn, Minnesota, United States ![]() |
34 | ![]() | I6774 | b. 12 May 1913 | Todd, Minnesota, United States ![]() |
35 | ![]() | I3678 | b. 1716 | Maryland, United States ![]() |
36 | ![]() | I6041 | b. 7 May 1890 | Hartland, Freeborn, Minnesota, United States ![]() |
37 | ![]() | I753 | b. 21 Jan 1930 | Woonsocket, Sanborn, South Dakota, United States ![]() |
38 | ![]() | I844 | b. 3 Sep 1959 | Sandstone, Pine, Minnesota, United States ![]() |
39 | ![]() | I4521 | b. 1804 | Orange County, Virginia, USA ![]() |
40 | ![]() | I6119 | b. 29 Apr 1883 | Hartland, Freeborn, Minnesota, United States ![]() |
41 | ![]() | I4352 | b. Nov 1892 | South Dakota ![]() |
42 | ![]() | I951 | b. 16 Mar 1887 | Stockholms kommun, Stockholms län, Sweden ![]() |
43 | ![]() | I962 | b. 15 Aug 1932 | Woonsocket, Sanborn, South Dakota, United States ![]() |
44 | ![]() | I6766 | b. 13 Apr 1874 | Norway* ![]() |
45 | ![]() | I6782 | b. 2 Feb 1907 | Hartland, Freeborn, Minnesota, United States ![]() |
46 | ![]() | I4525 | b. Abt 1798 | Orange County, Virginia, USA ![]() |
47 | ![]() | I6043 | b. 27 Feb 1901 | Hartland, Freeborn, Minnesota, United States ![]() |
48 | ![]() | I4524 | b. 20 Dec 1810 | Orange, Virginia, United States ![]() |
49 | ![]() | I6040 | b. 9 Nov 1887 | Otisco, Waseca, Minnesota, United States ![]() |
50 | ![]() | I6045 | b. 7 Oct 1898 | Freeborn, Minnesota, United States ![]() |
I make every effort to document my research. If you have something you would like to add, please contact me.