History of the Coon and White Families
Matches 1 to 27 of 27 for Last Name equals Jackson AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Jackson, Aelilia | I3538 | b. 1842 | |
| 2 | Jackson, Andrew | I3404 | b. 1859 | Nashville, Davidson, Tennessee, United States |
| 3 | Jackson, Andrew A | I3540 | b. 17 Jun 1834 | Tennessee, , , |
| 4 | Jackson, Bessie | I3421 | b. 1907 | Illinois, , , United States |
| 5 | Jackson, Caroline | I3536 | b. 1846 | |
| 6 | Jackson, Charles | I3539 | b. 1840 | |
| 7 | Jackson, Clinton Harvey | I3419 | b. 19 Jun 1878 | Pope, , Illinois, United States |
| 8 | Jackson, Corina | I3532 | b. 1858 | North Carolina, , , United States |
| 9 | Jackson, Delsie | I3408 | b. 1906 | Illinois, , , |
| 10 | Jackson, Ellen | I3403 | b. 1863 | Pope, , Illinois, United States |
| 11 | Jackson, Ezra C | I3409 | b. 26 Oct 1909 | Oklahoma, , , United States |
| 12 | Jackson, Frances Louella | I3501 | b. 12 Mar 1862 | Jamestown, Guilford, North Carolina, United States |
| 13 | Jackson, G.W. | I3405 | b. 1858 | Tennessee, , , United States |
| 14 | Jackson, James A | I3410 | b. 1908 | Oklahoma, , , United States |
| 15 | Jackson, Jesse | I3510 | b. 1861 | North Carolina, , , |
| 16 | Jackson, John | I3535 | b. 1848 | |
| 17 | Jackson, John Frank | I3420 | b. Jan 1874 | Pope, , Illinois, United States |
| 18 | Jackson, Julia | I3402 | b. 7 Feb 1865 | Illinois, , , United States |
| 19 | Jackson, Laura | I3401 | b. Sep 1872 | Pope, , Illinois, United States |
| 20 | Jackson, Luella | I3418 | b. Aug 1879 | Pope, , Illinois, United States |
| 21 | Jackson, Martha | I3537 | b. 1844 | |
| 22 | Jackson, Nancy | I3533 | b. 1856 | |
| 23 | Jackson, Nancy Octavia | I3406 | b. 18 Nov 1856 | Nashville, Davidson, Tennessee, United States |
| 24 | Jackson, Pelio | I3422 | b. 1904 | Illinois, , , United States |
| 25 | Jackson, Samuel I | I3506 | b. 18 Nov 1838 | North Carolina, , , United States |
| 26 | Jackson, Sylvester | I3531 | b. 1860 | |
| 27 | Jackson, William | I3508 | b. 1814 | North Carolina, , , United States |
I make every effort to document my research. If you have something you would like to add, please contact me.