History of the Coon and White Families
Matches 1 to 50 of 66 for Last Name equals Greenwald AND Tree equals Coon White Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2351 | b. 11 Jun 1866 | Pennsylvania, , , United States ![]() |
2 | ![]() | I4072 | b. 26 Jan 1844 | Pennsylvania, , , ![]() |
3 | ![]() | I2300 | b. 7 Jun 1834 | Mehlingen, Kaiserslautern, Rheinland-Pfalz, Germany ![]() |
4 | ![]() | I2359 | b. 1861 | Tennessee, , , United States ![]() |
5 | ![]() | I2472 | b. 18 Jun 1857 | Tennessee, United States ![]() |
6 | ![]() | I2263 | b. 6 Nov 1861 | Philadelphia, , , PA ![]() |
7 | ![]() | I2262 | b. Abt 1862 | Pennsylvania, , , ![]() |
8 | ![]() | I2283 | b. 1856 | Pennsylvania, United States ![]() |
9 | ![]() | I2259 | b. 23 Mar 1860 | Pottsville, , Schuylkill, Pennsylvania ![]() |
10 | ![]() | I4080 | b. Jul 1870 | Pennsylvania, , , ![]() |
11 | ![]() | I4099 | b. 1842 | Pennsylvania, , , ![]() |
12 | ![]() | I4095 | b. 1808 | Winnweiler, Donnersbergkreis, Rheinland-Pfalz, Germany ![]() |
13 | ![]() | I2287 | b. 1859 | Iowa City, Wright, Iowa, United States ![]() |
14 | ![]() | I2961 | b. 1870 | Wisconsin, United States ![]() |
15 | ![]() | I2354 | b. 13 Jul 1852 | Brownsville, Haywood, Tennessee, United States ![]() |
16 | ![]() | I4073 | b. Abt 1855 | |
17 | ![]() | I2280 | b. Abt 1869 | |
18 | ![]() | I2260 | b. 9 Aug 1855 | Pottsville, , Schuylkill, Pennsylvania ![]() |
19 | ![]() | I2251 | b. Abt 1856 | |
20 | ![]() | I2611 | b. 5 Nov 1881 | Milwaukee, Milwaukee, Wisconsin, United States ![]() |
21 | ![]() | I2267 | b. 21 Dec 1851 | Danville, , , VA ![]() |
22 | ![]() | I2257 | b. 11 Oct 1856 | Pottsville, , Schuylkill, Pennsylvania ![]() |
23 | ![]() | I2285 | b. 1860 | Iowa City, Wright, Iowa, United States ![]() |
24 | ![]() | I2963 | b. 17 Jan 1877 | Milwaukee, Milwaukee, Wisconsin, United States ![]() |
25 | ![]() | I2258 | b. 25 Jul 1862 | Pottsville, , Schuylkill, Pennsylvania ![]() |
26 | ![]() | I2261 | b. Abt 1867 | Pennsylvania, , , ![]() |
27 | ![]() | I2522 | b. 18 Dec 1829 | Bayern, , , Germany ![]() |
28 | ![]() | I2471 | b. 1869 | Pennsylvania, , , United States ![]() |
29 | ![]() | I4066 | b. Abt 1877 | Pennsylvania, , , ![]() |
30 | ![]() | I2274 | b. 18 Dec 1829 | , , Bayern, Germany ![]() |
31 | ![]() | I2255 | b. 15 Feb 1858 | Pottsville, , Schuylkill, Pennsylvania ![]() |
32 | ![]() | I2276 | b. 1830 | , , Bayern, Germany ![]() |
33 | ![]() | I2256 | b. 28 Oct 1867 | Philadelphia, , , PA ![]() |
34 | ![]() | I2962 | b. 1882 | Columbus, Wisconsin, United States ![]() |
35 | ![]() | I2254 | b. 7 Mar 1854 | Pottsville, , Schuylkill, Pennsylvania ![]() |
36 | ![]() | I2477 | b. 1850 | Tennessee, , , United States ![]() |
37 | ![]() | I4078 | b. 12 Dec 1872 | Philadelphia, , Pennsylvania, United States ![]() |
38 | ![]() | I4074 | b. Abt 1846 | Pennsylvania, , , ![]() |
39 | ![]() | I2360 | b. 1855 | Tennessee, United States ![]() |
40 | ![]() | I2299 | b. 1866 | Iowa City, Wright, Iowa, United States ![]() |
41 | ![]() | I2275 | b. Jul 1826 | , , Rheinland-Pfalz, Germany ![]() |
42 | ![]() | I2084 | b. 25 Jul 1865 | Pottsville, , Pennsylvania, USA ![]() |
43 | ![]() | I2270 | b. Abt 1864 | Pennsylvania, , , ![]() |
44 | ![]() | I2286 | b. 1864 | Iowa City, Wright, Iowa, United States ![]() |
45 | ![]() | I2521 | b. 12 Feb 1825 | , , Bayern, Germany ![]() |
46 | ![]() | I2264 | b. 26 Jul 1859 | PA, , , ![]() |
47 | ![]() | I4100 | b. Abt 1847 | Pennsylvania, , , ![]() |
48 | ![]() | I2478 | b. 1856 | Pennsylvania, , , United States ![]() |
49 | ![]() | I2353 | b. 1874 | Virginia, , , United States ![]() |
50 | ![]() | I2268 | b. Abt 1861 |
I make every effort to document my research. If you have something you would like to add, please contact me.