History of the Coon and White Families
Matches 1 to 40 of 40 for First Name starts with SAMUEL AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Bass, Samuel | I2209 | b. 4 May 1600 | Saffron Waldon, Essex, , England |
| 2 | Bass, Samuel | I2236 | b. 11 May 1626 | Essex, Essex, Massachusetts, United States |
| 3 | Bass, Samuel | I2237 | b. 20 Dec 1669 | Braintree, Norfolk, Massachusetts, United States |
| 4 | Chute, Samuel Sr | I611 | b. 16 Feb 1746 | Hampstead, Rockingham, New Hampshire, United States |
| 5 | Chute, Samuel Jr | I743 | b. 5 Aug 1781 | Granville, Annapolis, Nova Scotia, Canada |
| 6 | Chute, Samuel III | I7050 | b. 28 Dec 1818 | Cornwallis, Kings, Nova Scotia, Canada* |
| 7 | Copenhaver, Samuel | I1703 | b. 4 May 1814 | Washington, Wythe, Virginia, United States |
| 8 | Cullers, Samuel | I3383 | b. 6 May 1888 | Henrietta, Clay, Texas, United States |
| 9 | Ells, Samuel | I97 | b. 1750 | Cornwallis, , Annapolis Co, Nova Scotia |
| 10 | Ferguson, Samuel Elder | I3668 | b. 13 Oct 1830 | Pennsylvania, , , United States |
| 11 | Finley, Samuel | I3674 | b. 1762 | Cumberland, , Pennsylvania, United States |
| 12 | Foster, Samuel | I167 | b. 7 Mar 1652 | Salem, Essex County, Massachusetts, USA |
| 13 | Foster, Samuel | I4470 | b. 18 May 1677 | Salem, Essex, Massachusetts, USA |
| 14 | Foster, Samuel | I4469 | b. 26 Jul 1680 | Salem, Essex, Massachusetts, United States |
| 15 | Greenwald, Samuel | I2284 | b. 1857 | Minnesota, United States |
| 16 | Gustin, Samuel | I854 | b. 1681 | Falmouth, Yorke, Massachusetts Bay Colony, New England |
| 17 | Gustin, Samuel | I890 | b. 22 Jun 1718 | Stonington, New London, Connecticut, United States |
| 18 | Gustin, Samuel Jr | I856 | b. 12 Sep 1741 | Lyme, New London, Connecticut |
| 19 | Gustin, Samuel | I888 | b. 1762 | |
| 20 | Gustin, Samuel | I887 | b. 2 Mar 1775 | Roxbury, Addison, Vermont, United States |
| 21 | Haines, Samuel | I1420 | b. 1757 | |
| 22 | Hartshorn, Samuel | I4593 | b. 22 Apr 1734 | Walpole, Middlesex, Massachusetts |
| 23 | Hartshorn, Samuel | I4585 | b. 30 Apr 1749 | Walpole, Norfolk, Massachusetts |
| 24 | Hickmott, Samuel | I2071 | b. 23 Jul 1833 | Prescott, , Ontario, Canada |
| 25 | Hill, Samuel H | I3290 | b. 18 May 1862 | Randolph, , North Carolina, United States |
| 26 | Jackson, Samuel I | I3506 | b. 18 Nov 1838 | North Carolina, , , United States |
| 27 | Jewell, Samuel | I3710 | b. 17 Nov 1841 | West Virginia, , , United States |
| 28 | Mcconnell, Samuel | I1406 | b. 3 May 1785 | Digby, , Nova Scotia, Canada |
| 29 | Mckinsey, Samuel | I1600 | b. 1 Nov 1792 | Newberry, Newberry, South Carolina, United States |
| 30 | Pannebecker, Samuel | I4905 | b. 23 May 1760 | Pennsylvania, United States |
| 31 | Pardo, Samuel | I912 | b. 1789 | Essex, , Ontario, Canada |
| 32 | Sales, Samuel | I944 | b. Aug 1829 | England, , , |
| 33 | Sales, Samuel William | I945 | b. 5 Sep 1870 | Tilbury East, , Ontario, Canada |
| 34 | Smith, Samuel | I4595 | b. 28 May 1734 | Walpole, Norfolk, Massachusetts, United States |
| 35 | Smith, Samuel | I4552 | b. 16 Nov 1758 | Reidsville, Rockingham, North Carolina, USA |
| 36 | Smith, Samuel | I4596 | b. 14 Sep 1764 | Walpole, Norfolk, Massachusetts, United States |
| 37 | Symmonds, Samuel | I3738 | b. 19 Apr 1822 | Hamilton, Butler, Ohio, United States |
| 38 | Wyatt, Samuel Byron | I2363 | b. 4 Apr 1856 | Illinois, , , United States |
| 39 | Yeomans, Samuel | I5062 | b. 5 Sep 1655 | Haverhill, Essex, Massachusetts, USA |
| 40 | Yeomans, Samuel | I5065 | b. 25 Oct 1688 | Haverhill, Essex, Massachusetts, USA |
I make every effort to document my research. If you have something you would like to add, please contact me.