History of the Coon and White Families
Matches 1 to 46 of 46 for First Name starts with HENRY AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Alger, Henry Edward | I933 | b. 12 Jan 1892 | Burt, Kossuth, Iowa, United States |
| 2 | Bailey, Henry | I2172 | b. 28 Feb 1897 | Gosfield South, , Ontario, Canada |
| 3 | Bass, Henry | I1434 | b. 20 May 1704 | Braintree, Norfolk, Massachusetts, United States |
| 4 | Behles, Henry | I3921 | b. 5 Mar 1876 | Marystown, , , MN |
| 5 | Bemlott, Henry | I2311 | b. 1807 | Germany |
| 6 | Bemlott, Henry Christopher | I1066 | b. 24 Oct 1902 | Saint Paul, Ramsey, Minnesota, United States |
| 7 | Bemlott, Henry Clinton Christopher | I1569 | b. 19 Dec 1931 | Saint Paul, Ramsey, Minnesota, United States |
| 8 | Bofenkamp, Henry John | I5603 | b. 10 May 1883 | Jordan, Scott, Minnesota, United States |
| 9 | Breeggemann, Henry | I434 | ||
| 10 | Busch, Henry | I335 | b. 16 Aug 1837 | , , , Germany |
| 11 | Cullers, Henry R | I3587 | b. 11 Oct 1824 | Shenandoah, , Virginia, United States |
| 12 | Cullers, Henry Samuel | I3555 | b. 17 Jun 1792 | Powells Fort, Shenandoah, Virginia, United States |
| 13 | Dangler, Henry Bowen | I5338 | b. 2 Feb 1837 | Stark, Ohio, United States |
| 14 | Douglas, Henry | I6991 | b. 15 Jul 1885 | Croswell, Sanilac, Michigan, United States |
| 15 | Eicher, Henry | I1534 | ||
| 16 | Hauer, Henry C. | I3970 | b. 9 Feb 1851 | Germany, , , |
| 17 | Hauser, Henry Yantz | I3889 | b. 1790 | Haggerstown, Washington, Maryland, United States |
| 18 | Heckert, Henry J. | I1875 | b. 1866 | MI, , , |
| 19 | Hesse, Henry Fred | I1385 | b. 3 Jan 1912 | Germany |
| 20 | Hoffman, Henry | I394 | ||
| 21 | Holcome, Henry S | I2420 | b. 1855 | |
| 22 | House, Henry L | I2551 | b. 22 Nov 1861 | Royalton, Fairfield, Ohio, United States |
| 23 | Koecher, Henry | I3169 | b. 13 Jun 1886 | North Branch, Isanti, Minnesota, United States |
| 24 | Koski, Henry Oscar | I4427 | b. 26 Aug 1891 | Wassa, Finland |
| 25 | Krantz, Henry James Sr | I5609 | ||
| 26 | Kyles, Henry R | I5691 | ||
| 27 | Lenzmeier, Henry | I3798 | ||
| 28 | Linneman, Henry August | I2970 | b. 10 Dec 1884 | Johnsonville, Redwood, Minnesota, United States |
| 29 | Loftis, Henry Arthur | I3249 | b. Abt 1903 | Battersea, , Surrey, England |
| 30 | Lunt, Henry | I5539 | ||
| 31 | Mescher, Henry | I3603 | b. 7 May 1907 | Massac, , Illinois, United States |
| 32 | Moose, Henry | I4075 | b. Abt 1800 | Germany, , , |
| 33 | Mundinger, Henry Dale | I4893 | b. 6 Oct 1951 | Corpus Christi, Nueces, Texas, United States |
| 34 | Pannebecker, Henry | I4909 | b. 1 Mar 1738 | Pennsylvania, United States |
| 35 | Ramler, Henry Bernard | I314 | b. 4 Feb 1889 | Farming, Stearns, Minnesota, United States |
| 36 | Ripp, Henry | I448 | b. 13 Nov 1802 | Blatzheim, Erftkreis, Nordrhein-Westfalen, Germany |
| 37 | Sales, Henry Clarence | I537 | b. 22 Aug 1901 | Tilbury East, Kent, Ontario, Canada |
| 38 | Sales, Henry W. | I3167 | b. 27 Jun 1859 | Ontario, , , Canada |
| 39 | Sikkink, Henry | I3793 | b. 12 May 1898 | Fillmore, , Minnesota, United States |
| 40 | Sikkink, Henry J | I2536 | b. Jan 1853 | Netherlands, , , |
| 41 | Solheid, Henry John | I5605 | ||
| 42 | Symmonds, Henry | I3788 | b. 23 Jan 1820 | Indiana, , , United States |
| 43 | Waltz, Henry | I1784 | b. 1801 | Berks, Allegany, Maryland, United States |
| 44 | Waltz, Henry Perry | I1863 | b. 27 Jul 1851 | Ohio, , , USA |
| 45 | Williams, Henry | I4939 | b. 12 Dec 1787 | Grayson, Virginia, United States |
| 46 | Witt, Henry | I1803 | b. 7 Oct 1883 | Union Hill, Scott, Minnesota, United States |
I make every effort to document my research. If you have something you would like to add, please contact me.