History of the Coon and White Families
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1812 | Ohio, , , United States | I3658 | |
| 2 | 1842 | Ohio, , , United States | I3727 | |
| 3 | Jul 1861 | Ohio, , , United States | I1913 | |
| 4 | 10 Feb 1820 | Ohio, , , United States | I3659 | |
| 5 | 6 Jun 1844 | Ohio, , , United States | I3709 | |
| 6 | 2 Aug 1836 | Ohio, , , United States | I3742 | |
| 7 | 1894 | Ohio, , , United States | I4267 | |
| 8 | 5 Nov 1855 | Ohio, , , United States | I326 | |
| 9 | 1820 | Ohio, , , United States | I2404 | |
| 10 | 17 Jul 1830 | Ohio, , , United States | I2402 | |
| 11 | 11 Jan 1827 | Ohio, , , United States | I2433 | |
| 12 | 1826 | Ohio, , , United States | I79 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Ohio, , , United States | I668 | ||
| 2 | 1886 | Ohio, , , United States | I2404 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Jewell / Campbell | 1835 | Ohio, , , United States | F937 |
| 2 | Seifert / Veronika | 1854 | Ohio, , , United States | F285 |
I make every effort to document my research. If you have something you would like to add, please contact me.